House 873 - Novi Vinodolski Crikvenica Kvarner / Apartment 1 (A4)
- Region
- Kvarner
- Subregion
- Crikvenica
- City
- Novi Vinodolski (City)
- Accommodation unit
- 3824
General information
-
Size
50 sqm
-
Floor
Ground floor
-
Amount of bedrooms
2
-
Amount of bathrooms
1
-
Shower
Yes
-
Facilities
3 terraces, join terrace, children's feeding chair
-
Equipment category
Normal equipment
-
Kitchen Type
Kitchen/Dinning room
-
Kitchen Facilities
Completely equipped kitchen, Oven, Mikrowave, Dishwasher, Fridge, Coffee machine, Toaster
-
Living room type
Kitchen/Dinning room
-
Sight
Sea, Garden/Greenery, Landscape
-
Pets allowed
No
-
Facilities
Garden/ Park, Parking in front of the object, Washing facility existent
-
Catering
Self-catering
-
Beach Type
Natural beach, fine gravel beach, sandy beach, rocky beach
-
Pet allowed
No
-
Leisure Opportunities
Boat trips, Fitness, Paragliding, Cycling, Swimming, Shopping, Sightseeing, Diving, Tennis, Hiking, Waterski
-
Distance to beach
500 m
-
Distance to shop
500 m
-
Distance to Restaurant
500 m
-
Language spoken by owner
German, Croatian, English
Pricelist 2012/2013
| Time period | A4
|
|
|---|---|---|
| 12.05.12 - 09.06.12 | 66,67 € | |
| 09.06.12 - 30.06.12 | 73,33 € | |
| 30.06.12 - 25.08.12 | 86,67 € | |
| 25.08.12 - 08.09.12 | 73,33 € | |
| 08.09.12 - 22.09.12 | 66,67 € | |
| 22.09.12 - 01.01.13 | Closed | |
Category A4: The price listed in the price list is valid for only 4 people.
For every additional person the price increases for the extra bed price valid in the appropriate time period.
Category 2-bedded room: The price listed in the price list is valid only for 2 people.
For every additional person the price increases for the price of extra bed the price valid in the appropriate time period.
The prices in the table are counted per apartment/room and per day.
The usage of the washing machine is charged 2 € per usage.
Registration fee
2,00 € per person
Tax fee
| Time period | Adults | Youths | Children under 12 years |
|---|---|---|---|
| 01.01. - 31.12 | 1,00 € | 0,50 € | 0,00 € |
Method of payment
Prepayment: 25%
Lastpayment: 75% will be paid in Croatia
Extra Costs
30% extra for stay shorter than 4 days.
Extra Services
The house is cleaned before the guests arrive and after they leave the house.The electricity, water, linen, cleaning detergents and cuisine mops are already charged in the price. Please bring your own towels.
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Previous 2 months
- Next 2 months
- Not available
- Available
