Holiday Home 4239 - Tinjan Inner Istria Istria / Holiday Home 1 (A4)
- Region
- Istria
- Subregion
- Inner Istria
- City
- Tinjan (City)
- Accommodation unit
- 26935
General information
-
Size
80 sqm
-
Floor
Ground floor, 1st floor
-
Amount of bedrooms
2
-
Amount of bathrooms
1
-
Amount of toilets
2
-
Shower Cabin
Yes
-
Bidet
Yes
-
Facilities
SAT-TV, DVD-Player, Air condition (heating/cooling), Heating, Seperate entrance
-
Equipment category
Normal equipment
-
Kitchen Type
Separate
-
Kitchen Facilities
Completely equipped kitchen, Oven, Mikrowave, Fridge with icebox, Coffee machine, Toaster
-
Living room type
Living room
-
Sight
Garden/Greenery, Landscape, Swimming pool
-
Pets allowed
No
-
Facilities
Barbecue, Parking in front of the object, Outdoor swimming pool, parasol
-
Catering
Self-catering
-
Beach Type
Natural beach, beach resort, gravel beach, nude beach
-
Pet allowed
No
-
Leisure Opportunities
Boat trips, Beachvolleyball, Fitness, Football, Golf, Bowling, Rock climbing, Mini golf, Paragliding, Cycling, Horse riding, Swimming, Sailing, Surfing, Shopping, Sightseeing, Diving, Tennis, Waterski
-
Distance to beach
16000 m
-
Distance to City
3000 m
-
Distance to shop
3000 m
-
Distance to Restaurant
3000 m
-
Language spoken by owner
German, Croatian, English, Italian, Slovenian
Pricelist 2012/2013
| Time period | A4
|
|
|---|---|---|
| 12.05.12 - 09.06.12 | 200,00 € | |
| 09.06.12 - 30.06.12 | 240,00 € | |
| 30.06.12 - 25.08.12 | 266,67 € | |
| 25.08.12 - 08.09.12 | 240,00 € | |
| 08.09.12 - 22.09.12 | 200,00 € | |
| 22.09.12 - 01.01.13 | Closed | |
Die Preise in der Tabelle beziehen sich auf das komplette Ferienhaus pro Tag.
Registration fee
2,00 € per person
Method of payment
Prepayment: 25%
Lastpayment: 75% will be paid in Croatia
Extra Services
Vor- und Endreinigung, Strom, Wasser, Bettwäsche, Reinigungsmittel, Geschirrtücher sind selbstverständlich im Preis bereits enthalten.
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Previous 2 months
- Next 2 months
- Not available
- Available
