Holiday Home 1333 - Nedescina Labin Istria / Holiday Home Ornela (A6+2)
- Region
- Istria
- Subregion
- Labin
- City
- Nedescina (City)
- Accommodation unit
- 5601
General information
-
Size
sqm
-
Floor
Ground floor
-
Amount of bedrooms
3
-
Amount of bathrooms
2
-
Shower Cabin
Yes
-
Bidet
Yes
-
Facilities
SAT-TV, DVD-Player, Heating, 2 Terraces, 2 Balconies, Seperate entrance
-
Equipment category
High quality equipment
-
Kitchen Type
Kitchen/Dinning room – Kitchen Booth
-
Kitchen Facilities
Completely equipped kitchen, Oven, Mikrowave, Dishwasher, Coffee machine, Toaster
-
Living room type
Living room with sleeping facility
-
Sight
Garden/Greenery, Landscape, Forest
-
Pets allowed
Yes
-
Facilities
Parking in front of the object
-
Catering
Self-catering
-
Beach Type
Natural beach, beach resort, fine gravel beach, rocky beach, nude beach
-
Pet allowed
Yes
-
Leisure Opportunities
Boat trips, Fitness, Mini golf, Paragliding, Swimming, Sailing, Sightseeing, Diving, Tennis, Hiking, Waterski
-
Distance to beach
10000 m
-
Distance to City
6000 m
-
Distance to shop
3000 m
-
Distance to Restaurant
1000 m
-
Language spoken by owner
German, Croatian, English, Italian, Slovenian
Pricelist 2012/2013
| Time period | A6+2
|
Additional person/ Additional bed |
|---|---|---|
| 01.01.12 - 24.03.12 | Closed | - |
| 24.03.12 - 19.05.12 | 56,47 € | 8,21 € |
| 19.05.12 - 16.06.12 | 61,60 € | 8,21 € |
| 16.06.12 - 30.06.12 | 71,87 € | 8,21 € |
| 30.06.12 - 25.08.12 | 102,67 € | 8,21 € |
| 25.08.12 - 08.09.12 | 77,00 € | 8,21 € |
| 08.09.12 - 11.10.12 | 56,47 € | 8,21 € |
| 11.10.12 - 01.01.13 | 102,67 € | 8,21 € |
Registration fee
2,00 € per person
Pet price per day
8,21 € per day
Tax fee
| Time period | Adults | Youths | Children under 12 years |
|---|---|---|---|
| 01.01. - 31.12 | 1,00 € | 0,50 € | 0,00 € |
Method of payment
Prepayment: 25%
Lastpayment: 75% will be paid in Croatia
Extra Costs
Pets are extra charged 7,50 € per day.
30% extra for stay shorter than 4 days.
Extra Services
The house is cleaned before the guests arrive and after they leave the house. The electricity, water, towels, bed linen, cleaning detergents and dish towels are already charged in the price.
You'll get 2 towels per person.
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Previous 2 months
- Next 2 months
- Not available
- Available
