



| Time period | 1/2 ss B&B (8) | Additional person/ Additional bed |
|---|---|---|
| 01.01.10 - 31.05.10 | - | |
| 31.05.10 - 03.07.10 | 62.27 € | 62.27 € |
| 03.07.10 - 28.08.10 | 82.32 € | 82.32 € |
| 28.08.10 - 30.09.10 | 62.27 € | 62.27 € |
| 30.09.10 - 01.01.11 | - | - € |
| Time period | 1/2 ss B&B (8) |
|---|
The price listed in the price list is valid only for 1 person per day for breakfast.
2,00 € per person
| Time period | Adults | Youths | Babies |
|---|---|---|---|
| 01.01. - 31.12 | 0,90 € | 0,45 € | 0,00 € |
30% extra for the stay shorter than minimum stay period.