



| Time period | 1/2 ss |
|---|---|
| 01.01.10 - 12.06.10 | - |
| 12.06.10 - 19.06.10 | 35.88 € |
| 19.06.10 - 03.07.10 | 42.90 € |
| 03.07.10 - 24.07.10 | 49.80 € |
| 24.07.10 - 31.07.10 | 57.27 € |
| 31.07.10 - 14.08.10 | 57.27 € |
| 14.08.10 - 28.08.10 | 49.80 € |
| 28.08.10 - 04.09.10 | 42.90 € |
| 04.09.10 - 11.09.10 | 35.88 € |
| 11.09.10 - 01.01.11 | - |
| Time period | 1/2 ss |
|---|
The price listed in the price list is valid only for 1 person per day for all inclusive.
2,00 € per person
| Time period | Adults | Youths | Babies |
|---|---|---|---|
| 01.01. - 31.12 | 0,90 € | 0,45 € | 0,00 € |
30% extra for stay shorter than minimum stay ( 4 days).