House 4074 - Zaton-Zadar Zadar Dalmatia / Apartment A4 (A2+2)
- Region
- Dalmatia
- Subregion
- Zadar
- City
- Zaton-Zadar (City)
- Accommodation unit
- 26236
General information
-
Size
45 sqm
-
Floor
1st floor
-
Amount of bedrooms
1
-
Amount of bathrooms
1
-
Shower Cabin
Yes
-
Facilities
SAT-TV, 2 Terraces, join terrace, Washing machine, children's feeding chair
-
Equipment category
Normal equipment
-
Kitchen Type
Kitchen/Dinning room with sleeping facility
-
Kitchen Facilities
Completely equipped kitchen, Dishwasher, Fridge, Coffee machine, Toaster, Water cooker
-
Living room type
Kitchen/Dinning room with sleeping facility
-
Sight
Sea, Landscape
-
Pets allowed
No
-
Facilities
Barbecue, Parking in front of the object, Washing facility existent, Private beach
-
Catering
Self-catering
-
Beach Type
Natural beach, sandy beach, nude beach
-
Pet allowed
No
-
Leisure Opportunities
Boat trips, Cycling, Swimming, Sightseeing, Diving
-
Distance to beach
50 m
-
Distance to City
1000 m
-
Distance to Restaurant
1000 m
-
Language spoken by owner
German, Croatian, English
Pricelist 2012/2013
| Time period | A2+2
|
|
|---|---|---|
| 31.03.12 - 09.06.12 | 93,33 € | |
| 09.06.12 - 30.06.12 | 120,00 € | |
| 30.06.12 - 25.08.12 | 133,33 € | |
| 25.08.12 - 15.09.12 | 120,00 € | |
| 15.09.12 - 20.10.12 | 93,33 € | |
| 20.10.12 - 01.01.13 | Closed | |
The prices in the table are counted per apartment and per day.
Category A2+2: The price listed in the price list is valid only for 4 people.
Category A4+2: The price listed in the price list is valid only for 6 people.
Registration fee
2,00 € per person
Method of payment
Prepayment: 25%
Lastpayment: 75% will be paid prior to your arrival
Extra Costs
30% extra for stay shorter than 4 days.
Extra Services
The house is cleaned before the guests arrive and after they leave the house. The electricity, water, towels, bed linen, cleaning detergents and dish towels are already charged in the price.
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Previous 2 months
- Next 2 months
- Not available
- Available
