House 576 - Vodice Sibenik Dalmatia / Apartment B (A4+1)
- Region
- Dalmatia
- Subregion
- Sibenik
- City
- Vodice (City)
- Accommodation unit
- 2408
General information
-
Size
62 sqm
-
Floor
1st floor
-
Amount of bedrooms
2
-
Amount of bathrooms
1
-
Amount of toilets
1
-
Shower Cabin
Yes
-
Bidet
Yes
-
Facilities
SAT-TV, 2 Terraces, 2 Balconies, Washing machine
-
Equipment category
Normal equipment
-
Kitchen Type
Separate
-
Kitchen Facilities
Completely equipped kitchen, Oven, Dishwasher, Fridge with icebox, Coffee machine
-
Living room type
Living room with sleeping facility
-
Sight
Garden/Greenery
-
Pets allowed
No
-
Facilities
Garden/ Park, Lockable parking space in a garage, Parking in front of the object, Washing facility existent
-
Catering
Self-catering
-
Pet allowed
No
-
Leisure Opportunities
Boat trips, Fitness, Bowling, Mini golf, Paragliding, Cycling, Swimming, Sailing, Surfing, Shopping, Sightseeing, Diving, Tennis, Hiking, Waterski
-
Distance to beach
250 m
-
Distance to City
200 m
-
Distance to shop
100 m
-
Distance to Restaurant
200 m
-
Language spoken by owner
German, Croatian, English
Pricelist 2012/2013
| Time period | A4+1
|
Additional person/ Additional bed |
|---|---|---|
| 01.01.12 - 02.06.12 | Closed | - |
| 02.06.12 - 16.06.12 | 56,00 € | 9,33 € |
| 16.06.12 - 30.06.12 | 66,67 € | 9,33 € |
| 30.06.12 - 14.07.12 | 80,00 € | 12,00 € |
| 14.07.12 - 18.08.12 | 90,67 € | 12,00 € |
| 18.08.12 - 01.09.12 | 80,00 € | 12,00 € |
| 01.09.12 - 15.09.12 | 66,67 € | 9,33 € |
| 15.09.12 - 29.09.12 | 56,00 € | 9,33 € |
| 29.09.12 - 01.01.13 | Closed | - |
Category A4+1/A4+2: The price specified on the price list is valid only for 4 persons.
For an additional person the daily price increases for the price of the additional bed in the appropriate period.
Please keep in mind to enter the accordant number of persons for every additional person in the rubric "additional beds" of the price calculation program.
The price in the price list is for apartment/room per day.
Registration fee
0,00 € per person
Method of payment
Prepayment: 25%
Lastpayment: 75% will be paid prior to your arrival
Extra Costs
30% additional cost for a stay for less than 4 nights.
Extra Services
Pre- and final cleaning, electricity, water, bedding, detergents, dish towels are included in the price.
Towel change 2x weekly.
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Previous 2 months
- Next 2 months
- Not available
- Available
