House 3439 - Cavtat Dubrovnik Dalmatia / Apartment A5 (A2+2)
- Region
- Dalmatia
- Subregion
- Dubrovnik
- City
- Cavtat (City)
- Accommodation unit
- 22191
General information
-
Size
30 sqm
-
Amount of bedrooms
1
-
Amount of bathrooms
1
-
Shower Cabin
Yes
-
Facilities
SAT-TV, 2 Terraces, Washing machine
-
Equipment category
Normal equipment
-
Kitchen Type
Kitchen/Dinning room
-
Kitchen Facilities
Completely equipped kitchen
-
Living room type
Living room
-
Sight
Sea
-
Pets allowed
On request
-
Facilities
Garden/ Park, Lockable parking space in a garage, Parking in front of the object
-
Catering
Self-catering
-
Beach Type
Beach resort, gravel beach, rocky beach
-
Pet allowed
On request
-
Leisure Opportunities
Boat trips, Cycling, Swimming, Sailing, Surfing, Sightseeing, Diving, Hiking
-
Distance to beach
400 m
-
Distance to City
250 m
-
Distance to shop
250 m
-
Distance to Restaurant
250 m
-
Language spoken by owner
German, Croatian
Pricelist 2012/2013
| Time period | A2+2
|
|
|---|---|---|
| 19.05.12 - 30.06.12 | 80,08 € | |
| 30.06.12 - 25.08.12 | 102,77 € | |
| 25.08.12 - 08.09.12 | 88,09 € | |
| 08.09.12 - 22.09.12 | 80,08 € | |
| 22.09.12 - 01.01.13 | 66,73 € | |
The prices in the table are counted per apartment and per day.
Category A4+2: The price listed in the price list is valid only for 6 people.
Category A2+2: The price listed in the price list is valid only for 4 people.
Registration fee
2,00 € per person
Pet price per day
No charge
Tax fee
| Time period | Adults | Youths | Children under 12 years |
|---|---|---|---|
| 01.01. - 31.12 | 1,00 € | 0,50 € | 0,00 € |
Method of payment
Prepayment: 25%
Lastpayment: 75% will be paid in Croatia
Extra Costs
Pets gratis, only on request
20% extra for stay shorter than 3 days.
Extra Services
Vor- und Endreinigung, Strom, Wasser, Bettwäsche, Reinigungsmittel, Geschirrtücher sind selbstverständlich im Preis bereits enthalten. Handtücher bitte mitnehmen.
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Previous 2 months
- Next 2 months
- Not available
- Available
