House 4809 - Baska Island Krk Kvarner / Apartment Maks (A4+2)
- Region
- Kvarner
- Subregion
- Island Krk
- City
- Baska (City)
- Accommodation unit
- 32589
General information
-
Size
70 sqm
-
Floor
Ground floor, 1st floor, Attic floor
-
Amount of bedrooms
2
-
Amount of bathrooms
1
-
Amount of toilets
1
-
Shower Cabin
Yes
-
Facilities
SAT-TV, 3 terraces, join terrace, children's feeding chair
-
Equipment category
Above-average equipment
-
Kitchen Type
Kitchen/Dinning room with sleeping facility
-
Kitchen Facilities
Completely equipped kitchen, Mikrowave, Fridge with icebox
-
Living room type
Kitchen/Dinning room with sleeping facility
-
Sight
Sea, Landscape, City
-
Pets allowed
No
-
Catering
Self-catering
-
Beach Type
Natural beach, gravel beach, fine gravel beach, nude beach
-
Pet allowed
No
-
Leisure Opportunities
Boat trips, Fitness, Mini golf, Cycling, Swimming, Sightseeing, Diving, Tennis, Hiking
-
Distance to beach
100 m
-
Distance to City
20 m
-
Distance to shop
500 m
-
Distance to Restaurant
20 m
-
Language spoken by owner
German, Croatian, English, Italian, Slovenian, Czech, Slovak
Pricelist 2012/2013
| Time period | A4+2
|
Additional person/ Additional bed |
|---|---|---|
| 01.01.12 - 26.05.12 | 78,67 € | 13,33 € |
| 26.05.12 - 16.06.12 | 132,00 € | - |
| 16.06.12 - 30.06.12 | 158,67 € | - |
| 30.06.12 - 21.07.12 | 185,33 € | - |
| 21.07.12 - 04.08.12 | 212,00 € | - |
| 04.08.12 - 18.08.12 | 264,00 € | - |
| 18.08.12 - 25.08.12 | 212,00 € | - |
| 25.08.12 - 01.09.12 | 185,33 € | - |
| 01.09.12 - 08.09.12 | 158,67 € | - |
| 08.09.12 - 15.09.12 | 132,00 € | - |
| 15.09.12 - 01.01.13 | 105,33 € | - |
Kategorie A2+1: Der in der Preisliste angegebene Preis gilt nur für 2 Personen. Bei einer weiteren Personen erhöht sich der Tagespreis um den Preis des Zusatzbettes der jeweiligen Zeitperiode
Kategorie A4+1: Der in der Preisliste angegebene Preis gilt nur für 4 Personen. Bei einer weiteren Personen erhöht sich der Tagespreis um den Preis des Zusatzbettes der jeweiligen Zeitperiode
Die Preise in der Tabelle beziehen sich pro Appartement/Zimmer und pro Tag.
Registration fee
2,00 € per person
Tax fee
| Time period | Adults | Youths | Children under 12 years |
|---|---|---|---|
| 01.01. - 31.12 | 1,00 € | 0,50 € | 0,00 € |
Method of payment
Prepayment: 25%
Lastpayment: 75% will be paid in Croatia
Extra Costs
30% Zuschlag für einen Aufenthalt unter vier Tagen.
Extra Services
Vor- und Endreinigung, Strom, Wasser, Bettwäsche, Reinigungsmittel, Geschirrtücher sind selbstverständlich im Preis bereits enthalten. Handtücher bitte mitnehmen.
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Previous 2 months
- Next 2 months
- Not available
- Available
